Activity Answers
Question | Answer |
---|---|
Based on the Article, which best replaces the question mark in the diagram above? | Young people spend more time watching online streaming services and less time watching traditional television. |
What is this Article mainly about? | As teens and kids spend more time watching YouTube and subscription services such as Netflix, Hulu, and Amazon Prime, they are spending less and less time parked on the living room sofa watching traditional television. |
Which two words are the closest synonyms? | gather and collect |
Which two words are the closest synonyms? | subscribe and enroll |
Which of these is an opinion? | Watching today’s television programs is a waste of time for adults and kids alike. |
Which of these is a statement of opinion? | The article states: One group that’s especially excited about streaming? You guessed it: kids and teens. The amount of time young viewers watch traditional TV has dropped since about 2015. One study looked into the trend further. It found that teens in the U.S…. Why did the author include this passage? |
The article states: One group thtat’s especially excited about streaming? You guessed it: kids and teens. The amount of time young viewers watch traditional TV has dropped since about 2015. One study looked into the trend further. It found that teens in the U.S…. Why did the author include this passage? | To point out which age group really enjoys using today’s streaming services. |
The Article states: One of the best things about the TV in the living room was that it brought people together. Online video can create connections between people, too, whether they’re around the corner or around the world. The thrill of a favorite show doesn’t have to end when the credits start rolling. Chatting about it with friends can be just as entertaining. Plus, there are likely to be some fellow superfans way beyond your neighborhood-and even your country. Subscription service have subtitles in lots of languages. Chances are… | To show that it is possible for viewers of online video to foster a sense of community by discussing their favorite programs with fans anywhere in the world |
Which information is not in the Article? | Why do toddlers like watching television shows such as Sesame Street? |
Look at this passage from the article: The TV on the wall is facing some tough competition from smartphones, tablets, and laptops. Viewers are watching Youtube. They also use streaming services like Netflix and Hulu. In this passage, the word competition means_____. | the act of trying to get something that someone else is trying to get |
Look at this passage from the Article: Here’s just one plot twist to consider. Ever notice that many of the best TV shows are about friends working together and embarking on adventures? Life, like can’t- miss TV, is about shared experiences. In this passage, the word embarking means | beginning a journey |
Which passage from the article best supports the idea that streaming programs online is more popular among young people than watching traditional TV? | One group that’s especially excited about streaming? You guessed it: kids and teens. The amount of time young viewers watch traditional TV has dropped since about 2015. One study looked into the trend further. It found that teens in the U.S spend double the hours on Netflix that they spend watching live TV. Yes, double! And they spend even more time glued to Youtube. |
Based on the Article, which is most likely to happen? | Ratings of live TV shows will continue to drop as people watch more streamed programming. Ratings of shows on network TV will continue to decline as the amount of time that people spend watching online video continues to increase. |
You May Also Like:
– The Green Concert Scene Achieve 3000 Answers
– Why Choose To Snooze Achieve 3000 Answers
– The Case For Having Pets Achieve3000 Answers