Activity Answers
Question | Answer |
---|---|
What is a cause and effect relationship that takes place in this Article? | B. Nearly one-third of the world’s food is thrown away and much of this leftover food is burned, which in turn releases harmful carbon dioxide emissions into the atmosphere, further contributing to climate change. |
What is this article mainly about? | As a result of the growing mountain of food waste created by restaurants and grocery stores, a number of environmentally friendly companies are designing apps for phones, tablets, and other smart devices that connect leftover food with people who want or need it. |
Which is the closest synonym for the word scrumptious? A. bizarre B. repulsive C. delectable D. aromatic | delectable |
Which information is not in the Article? | which nation generates the greatest amount of carbon dioxide emissions through the burning of discarded food |
This Article would be most useful as a source for a student research project on | clever new uses of technology to help combat the growing problem of what to do with leftover food |
What is one inference the reader can make from the Article? | The 80-percent-off deal offered on the Food for All app is not available during normal lunch or dinner hours. |
Look at this sentence from the Article: Approximately 23,000 restaurants and food vendors post their leftover food offerings on the [Too Good to Go] app for half their usual cost, and 10 million users in 10 different countries have downloaded the app to scroll through the selections looking for an instant delectable dinner. In this sentence, the word vendor means | a business that offers goods for sale |
Which passage from the Article best supports the idea that wasted food poses a clear threat to the environment? | B. Why all this incredible edible generosity? Unbelievably, one-third of the world’s food is thrown away, and nearly one billion people don’t have enough to eat. Not only that, burning discarded food releases harmful carbon dioxide emissions into the atmosphere, and that contributes to climate change. In fact, according to experts, if food waste were a country, it would follow the U.S. and China as the world’s third-leading producer of carbon emissions. |
You Might Be Interested In:
– Shopping By Voice Achieve 3000 answers
– Was Alexander The Great Really Great Achieve 3000 answers
– Turning Trash Into Technology Achieve 3000 answers