Drug Name | Brand Name(s) | Therapeutic Class | Most Common Use | Prescriptions Sold | Rank |
---|---|---|---|---|---|
Simvastatin | Zocor | HMG-CoA reductase inhibitor | High cholesterol treatment | 60,152 | 3 |
Levothyroxine sodium | Levothyroxine | Thyroid hormone replacement | Thyroid hormone deficiency treatment | 58,607 | 4 |
Amoxicillin | Amoxil, Trimox | Penicillin | Bacterial infection treatment | 52,063 | 5 |
Azithromycin | Zithromax, Zithromax Z-Pak | Macrolide | Bacterial infection treatment | 49,280 | 6 |
Atorvastatin | Lipitor | HMG-CoA reductase inhibitor | High cholesterol treatment | 49,043 | 7 |
Hydrochlorothiazide | Microzide | Diuretic | High blood pressure treatment | 47,080 | 8 |
Alprazolam | Xanax | Benzodiazepine | Anxiety treatment | 43,586 | 9 |
Atenolol | Tenormin | Beta-blocker | High blood pressure or chest pain treatment | 40,918 | 10 |
Metformin HCl | Glucophage | Biguanide | Glycemic control improvement | 40,055 | 11 |
Metoprolol succinate XL | Toprol-XL | Beta-blocker | High blood pressure, heart failure, or chest pain treatment | 38,900 | 12 |
Furosemide | Lasix | Loop diuretic | Edema or hypertension treatment | 37,451 | 13 |
Metoprolol tartrate | Lopressor | Beta-blocker | High blood pressure treatment | 29,663 | 14 |
Sertraline HCl | Zoloft | Selective serotonin receptor inhibitor | Depression or anxiety treatment | 29,483 | 15 |
Omeprazole | Prilosec (formerly Losec) | Proton pump inhibitor | Ulcers or reflux (GERD) treatment | 29,174 | 16 |
Zolpidem tartrate | Ambien | Hypnotic | Insomnia treatment | 28,324 | 17 |
Esomeprazole | Nexium | Proton pump inhibitor | Ulcers or reflux (GERD) treatment | 26,856 | 18 |
Escitalopram | Lexapro | Selective serotonin reuptake inhibitor | Depression or anxiety treatment | 26,267 | 19 |
Oxycodone and acetaminophen | Percocet, Tylox, Roxicet, Endocet | Narcotic analgesic | Pain treatment | 26,243 | 20 |
Montelukast | Singulair | Leukotriene receptor antagonist | Asthma and/or allergies treatment/prevention | 25,787 | 21 |
Ibuprofen Rx | Motrin | NSAID | Pain treatment | 25,542 | 22 |
Clopidogrel | Plavix | Antiplatelet agent | Blood clot prevention | 25,148 | 23 |
Prednisone | Deltasone | Oral corticosteroid | Treat variety of diseases | 24,755 | 24 |
Fluoxetine HCl | Prozac | Selective serotonin receptor inhibitor | Depression or anxiety treatment | 23,271 | 25 |
Levothyroxine sodium | Synthroid | Thyroid hormone replacement | Thyroid hormone deficiency treatment | 23,113 | 26 |
Warfarin sodium | Coumadin, Jantoven | Anticoagulant | Blood clot prevention | 22,830 | 27 |
Cephalexin | Keflex | Cephalosporin (1st generation) | Bacterial infection treatment | 22,080 | 28 |
Lorazepam | Ativan | Benzodiazepine | Anxiety treatment | 22,043 | 29 |
Clonazepam | Klonopin | Benzodiazepine | Anxiety treatment | 21,846 | 30 |
Citalopram | Celexa | Selective serotonin receptor inhibitor | Depression or anxiety treatment | 21,567 | 31 |
Tramadol | Ultram | Non-narcotic analgesic | Pain treatment | 21,273 | 32 |
Gabapentin | Neurontin | Anticonvulsant | Seizures control, postherpetic neuralgia management | 20,662 | 33 |
Ciprofloxacin HCl | Cipro | Quinolone | Bacterial infection treatment | 20,478 | 34 |
Propoxyphene and acetaminophen | Darvocet | Narcotic analgesic | Pain treatment | 20,412 | 35 |
Lisinopril and hydrochlorothiazide | Prinzide, Zestoretic | Combination ACE-I and diuretic | High blood pressure or heart failure treatment | 20,375 | 36 |
Triamterene and hydrochlorothiazide | Dyazide, Maxzide | Combination thiazide and potassium-sparing diuretic | High blood pressure treatment | 20,363 | 37 |
Amoxicillin and clavulanate | Augmentin | Penicillin | Bacterial infection treatment | 20,077 | 38 |
Cyclobenzaprine | Flexeril | Skeletal muscle relaxant | Muscle spasm pain treatment | 19,874 | 39 |
Lansoprazole | Prevacid | Proton pump inhibitor | Ulcers or reflux (GERD) treatment | 18,632 | 40 |
Fluticasone and salmeterol | Advair Diskus | Combination oral corticosteroid and long-acting beta2-agonist | Asthma treatment/prevention | 17,820 | 41 |
Venlafaxine XR | Effexor XR | Serotonin/ Norepinephrine reuptake inhibitor | Depression or anxiety treatment | 16,910 | 42 |
Trazodone HCl | Desyrel | Serotonin/ Norepinephrine reuptake inhibitor | Depression treatment | 16,701 | 43 |
Fexofenadine HCl | Allegra | Antihistamine | Allergy treatment/prevention | 16,489 | 44 |
Fluticasone nasal spray | Flonase | Nasal corticosteroid | Asthma and/or allergies treatment/prevention | 16,163 | 45 |
Valsartan | Diovan | Angiotensin receptor blocker (ARB) | High blood pressure or heart failure treatment | 15,684 | 46 |
Paroxetine HCl | Paxil | Selective serotonin receptor inhibitor | Depression or anxiety treatment | 15,566 | 47 |
Lovastatin | Mevacor | HMG-CoA reductase inhibitor | High cholesterol treatment | 15,299 | 48 |
Rosuvastatin | Crestor | HMG-CoA reductase inhibitor | High cholesterol treatment | 15,125 | 49 |
Sulfamethoxazole and trimethoprim double strength | Bactrim DS, Septra DS | Combination sulfonamide and trimethoprim | Bacterial infection treatment | 14,590 | 50 |
Simvastatin and ezetimibe | Vytorin | Combination HMG-CoA reductase inhibitor and 2-azetidinone | High cholesterol treatment | 14,559 | 51 |
Duloxetine | Cymbalta | Serotonin/Norepinephrine reuptake inhibitor | Depression or diabetic neuropathic pain treatment | 14,422 | 52 |
Albuterol aerosol | Albuterol | Bronchodilator | Asthma, chronic bronchitis | 14,087 | 53 |
For those looking to expand their knowledge of pharmacy, our comprehensive table provides key insights into various aspects of pharmacy practice, including medication management, drug treatments for specific conditions, and important regulatory considerations.
From understanding the role of Pharmacy Benefits Managers (PBMs) and State Boards of Pharmacy (BOP) to learning about the specifics of drug administration routes and the importance of BIOAVAILABILITY, this table is a valuable resource for anyone preparing for pharmacy-related examinations or seeking to enhance their professional expertise.
To explore these topics further and access a wealth of additional information and resources, we highly recommend visiting our dedicated page at PTCB Practice Test on Quizzma.
You can also check our custom Chat GPT PTCB Practice Test bot.