Patient 1 | 1a: 0 – alert, 1b: 2 – neither correct, 1c: 1 – performs one task correctly, 2: 0 – normal, 3: 2 – severe, 4: 1 – minor paralysis, 5a: 0 – no drift, 5b: 4 – no movement, 6a: 0 – no drift, 6b: 4 – no movement, 7: 1 – present in one limb, 8: 2 – severe or total sensory loss, 9: 2 – severe aphasia, 10: 1 – mild to moderate dysarthria, 11: 1 – complete neglect |
Patient 2 | 1a: 0 – alert, 1b: 0 – answers both correctly, 1c: 0 – performs both tasks correctly, 2: 0 – normal, 3: 0 – no visual loss, 4: 0 – normal symmetrical movement, 5a: 0 – no drift, 5b: 0 – no drift, 6a: 1 – mild drift, 6b: 2 – some efforts against gravity, 7: 0 – absent, 8: 1 – mild to moderate sensory loss, 9: 0 – normal, no aphasia, 10: 0 – normal, 11: 0 – no abnormality |
Patient 3 | 1a: 0 – alert, 1b: 0 – answers both correctly, 1c: 0 – performs both tasks correctly, 2: 0 – normal, 3: 0 – no visual loss, 4: 1 – minor paralysis, 5a: 0 – no drift, 5b: 0 – no drift, 6a: 1 – drifts, does not hit bed, 6b: 0 – no drift, 7: 1 – present in one limb, 8: 1 – mild to moderate sensory loss, 9: 0 – normal, no aphasia, 10: 0 – normal, 11: 0 – no abnormality |
Patient 4 | 1a: 0 – alert, 1b: 0 – answers both correctly, 1c: 0 – performs both tasks correctly, 2: 0 – normal, 3: 0 – no visual loss, 4: 1 – minor paralysis, 5a: 1 – drift, does not hit bed, 5b: 0 – no drift, 6a: 1 – drifts, does not hit bed, 6b: 0 – no drift, 7: 2 – present in two limbs, 8: 1 – mild to moderate sensory loss, 9: 0 – normal, no aphasia, 10: 0 – normal, 11: 0 – no abnormality |
Patient 5 | 1a: 1 – not alert, but arousable, 1b: 0 – answers both correctly, 1c: 0 – performs both tasks correctly, 2: 1 – partial gaze palsy, 3: 1 – parietal, 4: 0 – normal, 5a: 2 – drifts to hit bed, 5b: 0 – no drift, 6a: 2 – drifts to hit bed, 6b: 1 – drifts, does not hit bed, 7: 2 – present in two limbs, 8: 1 – mild to moderate sensory loss, 9: 1 – mild to moderate aphasia, 10: 1 – mild to moderate dysarthria, 11: 0 – no abnormality |
Patient 6 | 1a: 0 – alert, 1b: 1, 1c: 0, 2: 0 – normal, 3: 0 – no visual loss, 4: 0 – normal, 5a: 0 – no drift, 5b: 1 – drifts, does not hit bed, 6a: 0 – no drift, 6b: 1 – drifts, does not hit bed, 7: 0 – absent, 8: 0 – normal, 9: 0 – normal, no aphasia, 10: 1 – mild to moderate dysarthria, 11: 0 – no abnormality |
Leave a comment